Ever since the pandemic hit us, everyone’s way of engaging in different activities has completely transformed. We all are well aware of the present situation and have been making our best efforts to productively utilize the extra time that we have found.
Keeping in consideration the safety and security of every citizen, the Government had called for lockdown. The lockdown was extended to every industry; including the education sector as well. The schools as we knew them have now transformed into online sessions of learning and development. While most of the curricular development can be focused on virtually, the scope of involving into co-curricular activities and assignments may become limited being at home.
In this distinctive situation with many limitations clouding, the Jodhpur team of Bharti Foundation focused on the silver lining. The team nurtured a spirit of positivity and encouraged the children to adopt a positive outlook of the situation. The team especially focused towards driving the external competitions closer to the students and teachers of the Satya Bharti Schools by keeping a virtual flow of communication intact between themselves and the schools.
In the normal scenario, the student participation in external competitions had been comparatively lesser due to a limitation of time. However, during the lockdown period, our students and teachers enthusiastically participated in various competitions and online certification program. The average participation per school which was around 6-7 competitions per academic year has now surpassed the limit of 20 competitions in the last two months itself. By taking part in these competitions, not only are the students and teachers learning new life skills and getting their technological exposure but also are noticing significant increase in their own confidence levels.
In a sum total of 28 schools, over 1,000 teachers and over 2,100 students have partook in external competitions and now, more than ever, the teachers and students are motivated to learn more and know more.
S. No. | Name of External events | No. of Teachers | No. of Students |
1 | World Earth day | 15 | 198 |
2 | UNECO Tracker | 0 | 26 |
3 | Bricsmath | 0 | 401 |
4 | Khula Ashmaa | 0 | 132 |
5 | Brainfeed picaso | 0 | 16 |
6 | Ganga quest | 113 | 125 |
7 | Tata Building India | 0 | 13 |
8 | Green school program | 3 | 0 |
9 | Vinayak mission | 135 | 173 |
10 | HDFC Art & Craft | 21 | 107 |
11 | Poshan Abhiyan | 133 | 78 |
12 | Corona.My Gov.in | 146 | 73 |
13 | CSIR- NISCAIR | 0 | 128 |
14 | Ministry of Ayush | 103 | 51 |
15 | Forensic science quiz | 143 | 63 |
16 | Vidya daan | 7 | 0 |
17 | Ministry of Tourism | 100 | 24 |
18 | EK Bharet shrast Bharat | 127 | 35 |
19 | NMNH slogan competition | 0 | 265 |
20 | Healing planate | 0 | 165 |
21 | Kid painting | 0 | 86 |
Job Description Academic Mentor
Position Title | MIS Database Management Professional | ||||
Band | – | ||||
Department/Function | – | ||||
Location City | Gurgaon | ||||
State | Haryana | ||||
Region | – | ||||
Number of Positions | 1 | ||||
Reporting to (Designation/Role) | DGM Knowledge Management | ||||
Reported by (Designation/Role) | Manager – MIS | ||||
Ideal Age Bracket | 30 to 45 years | ||||
Qualification | BSc degree in a computer discipline or relevant certification | ||||
Experience (in years) |
|
||||
Skill |
|
||||
Key Roles & Responsibilities: | |||||
|
Position Title | Manager Compliance – Satya Bharti School | ||||
Key Responsibilities: | |||||
|
|||||
Qualification | Master’s degree in education/school administration & management/Business Administration/Risk Management/Quality Management and related field | ||||
Experience (in years) | 7-8 years of experience in administration and compliance of school chains/quality control/audit & compliance in profit or non-profit sectors | ||||
Skills |
|
||||
Reporting to | DGM Program (Satya Bharti Schools) |
Position Title | Executive-Communication |
---|---|
Band | |
Department/Function | Communication |
Location | Gurgaon |
State | Haryana |
Region | |
Number of Positions | 1 |
Reporting to | Communication Manager |
Ideal Age Bracket | 22-30 |
Qualification | Mass Communication/ Journalism / Media /digital marketing or related field. |
Experience (in years) | 1-2 years |
Skill | – Content development: Writing, editing, ideating – Social Media: Social media management, digital marketing, Ideate, design and create posts/ videos / reels – Video Editing and photography |
Key Roles & Responsibilities | – Serve as the primary point person to write for the activities and actions happening in the region for social media, also support in writing communications collateral like newsletters, annual report, brochures, flyers etc. – Should have a nose to capture case stories from the ground and document it. – Prepare/Support in PowerPoint presentations and other material for Management team members and Board members – Draft blogs in the areas of education and skill development work happening in the region/state – Regularly connect with the regional offices to capture updates on activities, case stories, visits, events etc. in a timely and consistent manner. – Manage and/or assist in project report writing, and editing of publications. – Create social media post/ Videos/ Reels – Maintain and Monitor all Bharti Foundation social media channels regularly – Assist in the development and maintenance of systems for operational efficiency, such as regular program data reports/dashboards, photo and AV library. |
Position Title | Academic Lead – Math, English and Science | ||
School | Satya Bharti Adarsh Sr. Sec School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 3 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 45 years | ||
Qualification |
|
||
Experience (in years) | More than 5 years | ||
Skill | Communication, Critical Thinking, Patience, Leadership, Teamwork, Time Management, Curriculum Planner. | ||
Key Roles & Responsibilities | |||
|
Position Title | Counsellor | ||
School | Satya Bharti Adarsh Sr. Sec School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 3 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 40 years | ||
Qualification | B.A./B.Sc.(Psychology) with certificate of Diploma in Counseling (Mandatory) | ||
Experience (in years) |
|
||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Post Graduate Teacher – All Subject | ||
School | Satya Bharti Adarsh Senior Secondary School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 5 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 45 years | ||
Qualification |
|
||
Experience (in years) | 2 years’ of teaching experience | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Manager – Partnerships and Communication | ||
Band | 1 | ||
Department/Function | Partnerships | ||
Location | Gurgaon | ||
Number of Positions | 1 | ||
Reporting to | (Functional & Administrative) Sr Manager – Partnerships |
||
Reported by | |||
Ideal Age Bracket | Up to 35 years | ||
Qualification |
|
||
Experience (in years) | 6-8 years in fundraising and communication, preferably from the development sector | ||
Skills |
|
||
Key Roles & Responsibilities | |||
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Bhatinda / Sangrur, Punjab (1 Position – Bhatinda) |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | J&K – Ladak |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Meghalaya – Ri-Bhoi |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Jharkhand – Ranchi |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Assam – Jorhat |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Trainer – Quality Support Program |
Band | 1 |
Department/Function | Training & Curriculum |
Location | Jammu – J&K |
Reporting to | Sr. Manager Training |
Candidate Profile | |
Ideal Age Bracket | Up to 45 years |
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) |
Experience | Minimum 8-10 years of experience in teaching/teachers’ training/teachers’ mentoring |
Essential Skills |
|
Desirable Skills |
|
Key Roles & Responsibilities | |
|
Position Title | Asst. Manager / Sr. Exec. – Procurement | ||||
Band | 1 / F | ||||
Department/Function | Procurement | ||||
Location City | Delhi | ||||
State | Delhi | ||||
Region | – | ||||
Number of Positions | 1 | ||||
Reporting to (Designation/Role) | – | ||||
Reported by (Designation/Role) | None | ||||
Ideal Age Bracket | Below 30 years | ||||
Qualification |
|
||||
Experience (in years) | 4-6 years of experience in procurement in respect of Event Management, IT Services, Printing. It will be an advantage if there is also an exposure in relation to construction, IT Hardware and logistics. | ||||
Skill |
|
||||
Key Roles & Responsibilities | |||||
|
Position Title | Academic Support – English | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (English) | ||
Experience (in years) | 5+ year of relevant experience (teaching English in an elementary classroom (class 6 to 10)) | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – Mathematics | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (Mathematics) | ||
Experience (in years) | Minimum of 2 years of experience teaching mathematics in a primary classroom setting. | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Mentor | ||
Department/Function | QSP-Project Implementation | ||
Location (Cities) | Jammu, Rajouri, Shimla, Delhi, Ranchi, Dumka, Ri Bhoi, Jorhat, Kamrup, Bishwanath, Ranga Reddy, Medchal, Sircilla, Bengaluru Rural, Ramnagara. | ||
States | J&K, Himachal Pradesh, Delhi, Jharkhand, Meghalaya, Assam, Telangana, Karnataka | ||
Number of Positions | 15 | ||
Reporting to (Designation/Role) | Project Coordinator / Project Head | ||
Reported by | None | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | MSW / MBA / Post Graduate in Rural Development | ||
Experience (in years) | 4-10 years in implementation of education program | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Trainer – Quality Support Program | ||
Band | 1 | ||
Department/Function | Training & Curriculum | ||
Location (City) | Jammu | ||
State | J&K | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Sr. Manager Training | ||
Ideal Age Bracket | Up to 45 | ||
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) | ||
Experience (in years) | Minimum 6-8 years of experience in teaching/teachers’ training/teachers’ mentoring | ||
Skill |
Essential:
Desirable:
|
||
Key Roles & Responsibilities | |||
|
Position Title | Trainer, Satya Bharti School Program | ||
Department/Function | Training & Curriculum | ||
Location (City) | Jodhpur | ||
State | Rajasthan | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Sr. Manager Training | ||
Reported by (Designation/Role) | None | ||
Ideal Age Bracket | Up to 40 years | ||
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) | ||
Experience (in years) | Minimum 6-8 years of experience in teaching/teachers’ training/teachers’ mentoring | ||
Skill |
Essential:
Desirable:
|
||
Key Roles & Responsibilities | |||
|
Position Title | Sr. Manager – Data Analyst | ||
Department/Function | Edtech | ||
Reporting to | Head – Technology (TheTeacher App) | ||
Experience (in years) | 8-12 years of relevant experience | ||
Eligibility | |||
|
|||
Skill |
This role will be leading analytics for a division/pod, assist drive data driven decision making with senior management, own metrics for a pod.
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – English | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (English) | ||
Experience (in years) | 5+ years of relevant experience (teaching English in an elementary classroom, class 6 to 10) | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – Mathematics | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (Mathematics) | ||
Experience (in years) | Minimum of 2 years of experience teaching mathematics in a primary classroom setting. | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Sr. Manager- Academic Lead | ||
Band | Band 2 | ||
Department/Function | EdTech | ||
Location (City) | Gurgaon | ||
State | Haryana | ||
Region | |||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Technology Lead | ||
Reported by (Designation/Role) | 3 | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | Masters+ B.Ed | ||
Experience (in years) | 10+ years | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Balesar, Ludhiana East | ||
State | Rajasthan & Punjab | ||
Number of Positions | 02 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 04-06 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Manager – Partnerships (Implementation) | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Head of Department | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification |
|
||
Experience (in years) |
|
||
Skill |
|
||
Key Roles & Responsibilities | |||
|
|||
Contact Information | |||
Interested candidates are requested to share their updated resume, with current and expected CTC at careers@bhartiairtelfoundation.org. |
Position Title | Assistant Manager- Program Support | ||
Band | 1 | ||
Department/Function | |||
Location (City) | Gurgaon | ||
State | Haryana Region HO | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | |||
Reported by (Designation/Role) | |||
Ideal Age Bracket | 30-35 years | ||
Qualification | Post-Graduation | ||
Experience (in years) | 8-10 years | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Ludhiana | ||
State | Punjab Region | ||
Number of Positions | 2 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 4-6 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Balesar | ||
State | Rajasthan | ||
Number of Positions | 2 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 4-6 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Mentor | ||
Band | F | ||
Department/Function | QSP-Project Implementation | ||
Location (City) | Kamrup | ||
State | Assam | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Project Coordinator / Project Head | ||
Reported by (Designation/Role) | None | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | MSW / MBA / Post Graduate in Rural Development | ||
Experience (in years) | 4-10 years in implementation of education program | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|