Bharti Foundation’s 11th Changemaker Awards, hosted virtually, recognized individuals and corporates for their initiatives to bring about a positive change in the society. This year, the Changemaker Awards also honored individuals who made efforts of helping those whose lives have been affected by the pandemic.
Mr. Sunil Bharti Mittal (Chairman, Bharti Foundation), Mr. Rakesh Bharti Mittal (Co-Chairman, Bharti Foundation), Ms. Radhika Bharti Mittal (Trustee, Bharti Foundation), Mr. Gopal Vittal (MD & CEO -India & South Asia, Bharti Airtel Ltd.) Ms. Mamta Saikia (CEO, Bharti Foundation), members from our Governing Board, leaders from Bharti Group of Companies and Partner Organizations, supporters, and volunteers graced the event and congratulated the winners.
22 Individuals and Companies were awarded at the event. The awards were presented in four main categories: ACT Team Award, Employee Evangelist Award, Social Initiative Award (National), and Social Initiative Award (International).
Winner’s List – 11th Changemakers Awards
A | ACT Team Award | ||
1 | Upper North circle, Bharti Airtel Ltd | Bronze | Upper north circle of Bharti Airtel Limited with their project ‘Initiate A Smile’ has 29% ACT participation. Their key initiative of online class engagement among employees and regular SMS campaigns has sustained their ACT participation. As the way forward, they plan to identify one changemaker per zone to bring more synergy across geographies to reach double the number of current donors. |
2 | Bharti Realty Ltd | Silver | Bharti Realty created a special focus around Bharti Foundation’s employee engagement program ACT- A Caring Touch. They created a special section for ACT in their Induction program for new joinees wherein they shared details on the Foundation and their volunteering program. |
3 | Bharti AXA Life Insurance | Gold | Bharti AXA Life Insurance, with their key initiative of making ACT an integral part of their HRMS portal, has enabled employees for an easy access to participate in the ACT program. With an increase of 19% ACT participation from previous financial year, they had continued with bi-monthly mailers to increase awareness and invite contributions directly through a click. |
B | SOCIAL INITIATIVE AWARD – NATIONAL (Long Term Initiatives) | ||
4 | AP circle, Bharti Airtel Ltd | Bronze | AP circle of Bharti Airtel Ltd. conducted various initiatives like the blood donation camps, road safety workshops, health talks, women empowerment etc. Their focus was to engage employees while creating opportunities to contribute towards health care. |
5 | Bharti Realty Ltd | Silver | Bharti Realty through its Bharti Sampurna Vikas improves life skills, which go beyond the professional space and enhance customer service. Designed in phases, the initiative identified skill gaps, did pre-assessments, designed content. It also partnered with Centum for NSDC certification to cover topics like time management, body language and communication. In its last phase, more programs on adult literacy and wellness were added. |
6 | Indus Towers | Gold | Indus Towers, through its Scholarship program are promoting education among students with disabilities to facilitate easy access to online processes and timely disbursement. |
C | SOCIAL INITIATIVE AWARD – NATIONAL (Short Term Initiatives) | ||
7 | Bharti Realty | Bronze | Bharti Sampurna Vikas an initiative undertaken by Bharti Realty wherein they have converted their spaces into green zones. Under this initiative, carbon footprints have been consciously reduced at various touchpoints like contactless feedback system, parking and visitor system etc. Through these initiatives they are saving close to 51,000 trees annually. |
8 | Upper North circle, Bharti Airtel Ltd | Silver | With the Digital outreach initiative volunteers from Upper North circle supported students of Satya Bharti School in preparation of Vidyagyan academy for group discussions and personal interviews. 5 out of 7 students guided by these volunteers secured admission in schools. They also conducted sessions related to science, general quiz, cyber security and online safety. |
9 | Indus Towers | Gold | Indus Towers supported Sardar Vallabhbhai Patel COVID Care Centre in Delhi with 300 LAN, 100 CCTV cameras, 88 Wifi points. Congratulation for this great initiative! |
D | SOCIAL INITIATIVE AWARD – INTERNATIONAL (Long Term Initiatives) | ||
10 | Airtel Kenya | Bronze | The Airtel Mentorship Program was launched in 2014 as an avenue for employees to share their experiences and achievements with students from underprivileged backgrounds, this helped in motivating and identifying careers of their choice. Impacted close to 1000 students through the mentorship program and over 100 students through sponsorship program. |
11 | Bharti Airtel Lanka (PvT) | Silver | Airtel Sri Lanka partnered with National Institute of Mental Health to create a free text based and toll-free mental health chat helpline. The aim was to address the issues of teenagers and victims of domestic violence. |
12 | Airtel Uganda | Gold | Extending support towards good health of pregnant women, Airtel Uganda launched safe motherhood program ensuring that women receive utmost care during pregnancy and child birth. Women in Bukwo district faced lot of hurdles and had to travel long distances for maternal services. The program trained midwives and provided mobile ultrasound which reduced maternal deaths in Bukwo. |
E | SOCIAL INITIATIVE AWARD – INTERNATIONAL (Short Term Initiatives) | ||
13 | Airtel Zambia | Bronze | Airtel Zambia supported schools with masks and sanitizers. They also came forward to support the safety and hygiene of over 5000 students who resumed school after six months, by installing 100 wash basins. |
14 | Bharti Airtel Lanka (PvT) | Silver | Airtel Lanka’s initiative “Level up – Unleash your potential” webinar series was the first online mentoring program initiated in the National University of Sri Lanka. This program outlined to groom and make the students market ready for better career prospects. |
15 | Bharti Airtel Lanka (PvT) | Gold | Airtel Lanka partnered with the USAID-funded youth skills development and entrepreneurship project, under the theme of ‘21FOR21 with the objective to introduce 21 critical skills for youth employment and entrepreneurship. |
F | EMPLOYEE EVANGELIST AWARD (Long Term Initiatives) | ||
16 | Priyanka Mitra, Indus Towers | Bronze | Priyanka’s initiative “Humanity needs Help” aids that section of the society who are neglected and abused, including the needy, helpless, shelter less, infirm and old. Her work includes helping and arranging treatment of maggots, serving food, clothes and taking care of accident affected people and animal rights. She has treated 56 maggot infected people, rescued 37 old aged people and supported 70 dogs from various injuries. |
17 | Alka Asthana, Indus Towers | Silver | Alka, founder of Sangati Foundation is bridging the gap by mainstreaming people with Disabilities to ensure equitable and inclusive society. Her work includes making accessible to PWD’s a foldable and single step ramp, promotion of talent in performing arts, sports, providing a collaborative platform, arranging counselling sessions, Livelihood etc. |
18 | D.R. Mallikarjuna, IBM | Gold | For D R Mallikarjuna’s initiative based on his real-life experience on awareness of neuro diversity. |
G | EMPLOYEE EVANGELIST AWARD (Short Term Initiatives) | ||
19 | Harpreet Sasan, Ericsson | Bronze | Harpreet, a biker by passion and founder of ‘Sikh Motorcycle Club’ has been involved in various initiatives like ‘Langar on wheels’, Nanhi Nanaki, Slum ka Salman etc. He delivered free cooked meal to quarantined families and hospital staff during the pandemic. He was among the first volunteers in Jammu& Kashmir who distributed Masks and Sanitizers to the Police & Para Military Force. |
20 | Vatsala Mehra, Bharti Airtel Ltd | Bronze | Vatsala started a campaign “Feed The Neighbor” and she has raised almost Two Lakh rupees and conducted four food drive and distributed surgical masks, and sanitizers. She partnered with chefs, volunteer groups, restaurants and organizations for donation in kind. With a group of influencers, she carried out dance workshops to raise funds motivating people to stay active during lockdown. |
21 | Sreekantaswamy, Schneider Electric | Silver | Mr Sreekantaswamy helped Bengaluru’s Begur police station in handling COVID-19 helpline calls. He created a team using social media and also prepared a database for food and ration distribution, arrange travel back home, support the elderly and create COVID-19 awareness. |
22 | SM Haider Rizvi, Indus Towers | Gold | Mr SM Haider Rizvi supported a family of Daulatpur in the Mahilabad district of Lucknow who belonged to the reserved category, with construction of a toilet. His efforts of writing to the Government and Panchayat for constructing a toilet adjacent to the house of the paralyzed person was fruitful which brought respite to the family. |
Bharti Foundation’s Changemaker Awards is an annual event that celebrates the stories and wonderful contributions people in our communities have made to address social, environmental or community needs.
Glimpses of the event:
Job Description Academic Mentor
Position Title | MIS Database Management Professional | ||||
Band | – | ||||
Department/Function | – | ||||
Location City | Gurgaon | ||||
State | Haryana | ||||
Region | – | ||||
Number of Positions | 1 | ||||
Reporting to (Designation/Role) | DGM Knowledge Management | ||||
Reported by (Designation/Role) | Manager – MIS | ||||
Ideal Age Bracket | 30 to 45 years | ||||
Qualification | BSc degree in a computer discipline or relevant certification | ||||
Experience (in years) |
|
||||
Skill |
|
||||
Key Roles & Responsibilities: | |||||
|
Position Title | Manager Compliance – Satya Bharti School | ||||
Key Responsibilities: | |||||
|
|||||
Qualification | Master’s degree in education/school administration & management/Business Administration/Risk Management/Quality Management and related field | ||||
Experience (in years) | 7-8 years of experience in administration and compliance of school chains/quality control/audit & compliance in profit or non-profit sectors | ||||
Skills |
|
||||
Reporting to | DGM Program (Satya Bharti Schools) |
Position Title | Executive-Communication |
---|---|
Band | |
Department/Function | Communication |
Location | Gurgaon |
State | Haryana |
Region | |
Number of Positions | 1 |
Reporting to | Communication Manager |
Ideal Age Bracket | 22-30 |
Qualification | Mass Communication/ Journalism / Media /digital marketing or related field. |
Experience (in years) | 1-2 years |
Skill | – Content development: Writing, editing, ideating – Social Media: Social media management, digital marketing, Ideate, design and create posts/ videos / reels – Video Editing and photography |
Key Roles & Responsibilities | – Serve as the primary point person to write for the activities and actions happening in the region for social media, also support in writing communications collateral like newsletters, annual report, brochures, flyers etc. – Should have a nose to capture case stories from the ground and document it. – Prepare/Support in PowerPoint presentations and other material for Management team members and Board members – Draft blogs in the areas of education and skill development work happening in the region/state – Regularly connect with the regional offices to capture updates on activities, case stories, visits, events etc. in a timely and consistent manner. – Manage and/or assist in project report writing, and editing of publications. – Create social media post/ Videos/ Reels – Maintain and Monitor all Bharti Foundation social media channels regularly – Assist in the development and maintenance of systems for operational efficiency, such as regular program data reports/dashboards, photo and AV library. |
Position Title | Academic Lead – Math, English and Science | ||
School | Satya Bharti Adarsh Sr. Sec School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 3 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 45 years | ||
Qualification |
|
||
Experience (in years) | More than 5 years | ||
Skill | Communication, Critical Thinking, Patience, Leadership, Teamwork, Time Management, Curriculum Planner. | ||
Key Roles & Responsibilities | |||
|
Position Title | Counsellor | ||
School | Satya Bharti Adarsh Sr. Sec School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 3 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 40 years | ||
Qualification | B.A./B.Sc.(Psychology) with certificate of Diploma in Counseling (Mandatory) | ||
Experience (in years) |
|
||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Post Graduate Teacher – All Subject | ||
School | Satya Bharti Adarsh Senior Secondary School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 5 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 45 years | ||
Qualification |
|
||
Experience (in years) | 2 years’ of teaching experience | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Manager – Partnerships and Communication | ||
Band | 1 | ||
Department/Function | Partnerships | ||
Location | Gurgaon | ||
Number of Positions | 1 | ||
Reporting to | (Functional & Administrative) Sr Manager – Partnerships |
||
Reported by | |||
Ideal Age Bracket | Up to 35 years | ||
Qualification |
|
||
Experience (in years) | 6-8 years in fundraising and communication, preferably from the development sector | ||
Skills |
|
||
Key Roles & Responsibilities | |||
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Bhatinda / Sangrur, Punjab (1 Position – Bhatinda) |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | J&K – Ladak |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Meghalaya – Ri-Bhoi |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Jharkhand – Ranchi |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Assam – Jorhat |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Trainer – Quality Support Program |
Band | 1 |
Department/Function | Training & Curriculum |
Location | Jammu – J&K |
Reporting to | Sr. Manager Training |
Candidate Profile | |
Ideal Age Bracket | Up to 45 years |
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) |
Experience | Minimum 8-10 years of experience in teaching/teachers’ training/teachers’ mentoring |
Essential Skills |
|
Desirable Skills |
|
Key Roles & Responsibilities | |
|
Position Title | Asst. Manager / Sr. Exec. – Procurement | ||||
Band | 1 / F | ||||
Department/Function | Procurement | ||||
Location City | Delhi | ||||
State | Delhi | ||||
Region | – | ||||
Number of Positions | 1 | ||||
Reporting to (Designation/Role) | – | ||||
Reported by (Designation/Role) | None | ||||
Ideal Age Bracket | Below 30 years | ||||
Qualification |
|
||||
Experience (in years) | 4-6 years of experience in procurement in respect of Event Management, IT Services, Printing. It will be an advantage if there is also an exposure in relation to construction, IT Hardware and logistics. | ||||
Skill |
|
||||
Key Roles & Responsibilities | |||||
|
Position Title | Academic Support – English | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (English) | ||
Experience (in years) | 5+ year of relevant experience (teaching English in an elementary classroom (class 6 to 10)) | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – Mathematics | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (Mathematics) | ||
Experience (in years) | Minimum of 2 years of experience teaching mathematics in a primary classroom setting. | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Mentor | ||
Department/Function | QSP-Project Implementation | ||
Location (Cities) | Jammu, Rajouri, Shimla, Delhi, Ranchi, Dumka, Ri Bhoi, Jorhat, Kamrup, Bishwanath, Ranga Reddy, Medchal, Sircilla, Bengaluru Rural, Ramnagara. | ||
States | J&K, Himachal Pradesh, Delhi, Jharkhand, Meghalaya, Assam, Telangana, Karnataka | ||
Number of Positions | 15 | ||
Reporting to (Designation/Role) | Project Coordinator / Project Head | ||
Reported by | None | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | MSW / MBA / Post Graduate in Rural Development | ||
Experience (in years) | 4-10 years in implementation of education program | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Trainer – Quality Support Program | ||
Band | 1 | ||
Department/Function | Training & Curriculum | ||
Location (City) | Jammu | ||
State | J&K | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Sr. Manager Training | ||
Ideal Age Bracket | Up to 45 | ||
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) | ||
Experience (in years) | Minimum 6-8 years of experience in teaching/teachers’ training/teachers’ mentoring | ||
Skill |
Essential:
Desirable:
|
||
Key Roles & Responsibilities | |||
|
Position Title | Trainer, Satya Bharti School Program | ||
Department/Function | Training & Curriculum | ||
Location (City) | Jodhpur | ||
State | Rajasthan | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Sr. Manager Training | ||
Reported by (Designation/Role) | None | ||
Ideal Age Bracket | Up to 40 years | ||
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) | ||
Experience (in years) | Minimum 6-8 years of experience in teaching/teachers’ training/teachers’ mentoring | ||
Skill |
Essential:
Desirable:
|
||
Key Roles & Responsibilities | |||
|
Position Title | Sr. Manager – Data Analyst | ||
Department/Function | Edtech | ||
Reporting to | Head – Technology (TheTeacher App) | ||
Experience (in years) | 8-12 years of relevant experience | ||
Eligibility | |||
|
|||
Skill |
This role will be leading analytics for a division/pod, assist drive data driven decision making with senior management, own metrics for a pod.
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – English | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (English) | ||
Experience (in years) | 5+ years of relevant experience (teaching English in an elementary classroom, class 6 to 10) | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – Mathematics | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (Mathematics) | ||
Experience (in years) | Minimum of 2 years of experience teaching mathematics in a primary classroom setting. | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Sr. Manager- Academic Lead | ||
Band | Band 2 | ||
Department/Function | EdTech | ||
Location (City) | Gurgaon | ||
State | Haryana | ||
Region | |||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Technology Lead | ||
Reported by (Designation/Role) | 3 | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | Masters+ B.Ed | ||
Experience (in years) | 10+ years | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Balesar, Ludhiana East | ||
State | Rajasthan & Punjab | ||
Number of Positions | 02 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 04-06 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Manager – Partnerships (Implementation) | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Head of Department | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification |
|
||
Experience (in years) |
|
||
Skill |
|
||
Key Roles & Responsibilities | |||
|
|||
Contact Information | |||
Interested candidates are requested to share their updated resume, with current and expected CTC at careers@bhartiairtelfoundation.org. |
Position Title | Assistant Manager- Program Support | ||
Band | 1 | ||
Department/Function | |||
Location (City) | Gurgaon | ||
State | Haryana Region HO | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | |||
Reported by (Designation/Role) | |||
Ideal Age Bracket | 30-35 years | ||
Qualification | Post-Graduation | ||
Experience (in years) | 8-10 years | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Ludhiana | ||
State | Punjab Region | ||
Number of Positions | 2 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 4-6 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Balesar | ||
State | Rajasthan | ||
Number of Positions | 2 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 4-6 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Mentor | ||
Band | F | ||
Department/Function | QSP-Project Implementation | ||
Location (City) | Kamrup | ||
State | Assam | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Project Coordinator / Project Head | ||
Reported by (Designation/Role) | None | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | MSW / MBA / Post Graduate in Rural Development | ||
Experience (in years) | 4-10 years in implementation of education program | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|