Position Title | Project Manager-Technology Implementation | ||||
Band | 1 | ||||
Department/Function | Program Implementation | ||||
Location City | Gurgaon | State | Haryana | Region | HO |
Number of Positions | 01 | ||||
Reporting to (Designation/Role) | Deputy General Manager- SBS | ||||
Reported by (Designation/Role) | |||||
Ideal Age Bracket | |||||
Qualification | Bachelor’s Degree in Computer Science/ Computer Engineering preferably with MCA | ||||
Experience (in years) | 10-12 years of total work experience (including 6+ years of handling software and hardware projects and their successful implementation) | ||||
Skill |
Functional Experience :
|
||||
Key Roles & Responsibilities | |||||
1. Project Delivery Management :
|
Position Title | Project Manager-Technology Implementation | ||||
Band | 1 | ||||
Department/Function | Program Implementation | ||||
Location City | Gurgaon | State | Haryana | Region | HO |
Number of Positions | 01 | ||||
Reporting to (Designation/Role) | Deputy General Manager- SBS | ||||
Reported by (Designation/Role) | |||||
Ideal Age Bracket | |||||
Qualification | Bachelor’s Degree in Computer Science/ Computer Engineering preferably with MCA | ||||
Experience (in years) | 10-12 years of total work experience (including 6+ years of handling software and hardware projects and their successful implementation) | ||||
Skill |
Functional Experience :
|
||||
Key Roles & Responsibilities | |||||
1. Project Delivery Management :
|