| Position Title | District School Administrator | ||||
| Band | F | ||||
| Department/Function | Program Implementation | ||||
| Location City | Sangrur | State | Punjab | Region | – |
| Number of Positions | 01 | ||||
| Reporting to (Designation/Role) | District Coordinator | ||||
| Reported by (Designation/Role) | |||||
| Ideal Age Bracket | Up to 40 years | ||||
| Qualification | Graduate/Post Graduate/MSW | ||||
| Experience (in years) | 5-8 years | ||||
| Skill |
|
||||
| Key Roles & Responsibilities | |||||
| Material related
HR related
Finance related
District office related works
School Related
|
|||||
| Position Title | District School Administrator | ||||
| Band | F | ||||
| Department/Function | Program Implementation | ||||
| Location City | Sangrur | State | Punjab | Region | – |
| Number of Positions | 01 | ||||
| Reporting to (Designation/Role) | District Coordinator | ||||
| Reported by (Designation/Role) | |||||
| Ideal Age Bracket | Up to 40 years | ||||
| Qualification | Graduate/Post Graduate/MSW | ||||
| Experience (in years) | 5-8 years | ||||
| Skill |
|
||||
| Key Roles & Responsibilities | |||||
| Material related
HR related
Finance related
District office related works
School Related
|
|||||