Satya Bharti Learning Centre Program |
|
Details | Since Inception (2014-18) |
No. of centres | 1,522 |
Mainstreamed | 33,816 |
Drop out | 3,684 |
Total children Impacted | 37,500 |
(Data as on July 2018)
State wise achievement (since inception 2014-18) |
|||
States | No. of Centres | No. of Children Mainstreamed | No. of children Reached |
Rajasthan | 1,114 | 23,533 | 26,273 |
Jharkhand | 320 | 8,373 | 8,758 |
Madhya Pradesh | 88 | 1,910 | 2,469 |
Total | 1,522 | 33,816 | 37,500 |
(Data as on July 2018)
S N |
Name of Blocks |
No of Centres |
No of OOSC mainstreamed |
1 | Chohtan | 249 | 6013 |
2 | Sindhari | 55 | 1362 |
3 | Ramsar | 74 | 1608 |
4 | Chauth ka Barwara | 16 | 414 |
5 |
Sawai Madhopur |
28 | 501 |
6 | Gopikandar | 36 | 676 |
7 | Kathikund | 14 | 477 |
8 | Masalia | 12 | 335 |
9 | Bonli | 50 | 945 |
10 | Amrapara | 55 | 1749 |
11 | Sarwan | 12 | 245 |
12 | Philodi | 71 | 1264 |
13 | Baap | 77 | 1182 |
14 | Poreyhaat | 32 | 735 |
15 | Dhorimanna | 65 | 1140 |
Total | 846 | 18646 |
Job Description Academic Mentor