| Position Title | Manager Partnership- Edtech | ||||
| Band | 1 | ||||
| Department/Function | Edtech | ||||
| Reporting to (Designation/Role) | Technology Lead | ||||
| Reported by (Designation/Role) | None | ||||
| Ideal Age Bracket | Up to 40 years | ||||
| Qualification | MBA / Post Graduate | ||||
| Experience (in years) | 8-12 years in managing partnership in ed-tech space with government / NGO’s |
||||
| Skill |
|
||||
| Key Roles & Responsibilities | |||||
|
|||||
| Position Title | Manager Partnership- Edtech | ||||
| Band | 1 | ||||
| Department/Function | Edtech | ||||
| Reporting to (Designation/Role) | Technology Lead | ||||
| Reported by (Designation/Role) | None | ||||
| Ideal Age Bracket | Up to 40 years | ||||
| Qualification | MBA / Post Graduate | ||||
| Experience (in years) | 8-12 years in managing partnership in ed-tech space with government / NGO’s |
||||
| Skill |
|
||||
| Key Roles & Responsibilities | |||||
|
|||||