| Position Title | Sr. Executive-Quality | ||||
| Department/Function | Quality Management | ||||
| Band | |||||
| Location City | Ludhiana | State | Punjab | Region | – |
| Number of Positions | 01 | ||||
| Reporting to (Designation/Role) | Manager -Quality Management | ||||
| Reported by (Designation/Role) | |||||
| Ideal Age Bracket | Up to 35 years | ||||
| Qualification | Essential : Graduation + Experience in Project/ Program Management Preferably : MSc (Statistics), Total Quality Management |
||||
| Experience (in years) | 04-8 years | ||||
| Skill |
|
||||
| Key Roles & Responsibilities | |||||
|
|||||
| Position Title | Sr. Executive-Quality | ||||
| Department/Function | Quality Management | ||||
| Band | |||||
| Location City | Ludhiana | State | Punjab | Region | – |
| Number of Positions | 01 | ||||
| Reporting to (Designation/Role) | Manager -Quality Management | ||||
| Reported by (Designation/Role) | |||||
| Ideal Age Bracket | Up to 35 years | ||||
| Qualification | Essential : Graduation + Experience in Project/ Program Management Preferably : MSc (Statistics), Total Quality Management |
||||
| Experience (in years) | 04-8 years | ||||
| Skill |
|
||||
| Key Roles & Responsibilities | |||||
|
|||||