June, 2020: “We used clothes available with us in our homes and started stitching masks. We invested our free time in making more and more masks. Eventually, we made enough masks to ensure that every student in the school has one. We also stitched an extra number of masks and stored them for future use.
These masks are prepared with our best wishes for our students and a hope that the school would reopen soon. We wish to, once again, reconnect our students in live classrooms, narrate stories, share our thoughts, and do projects and assignments together. We also have prayers in our hearts, while stitching these masks, for the pandemic to end soon. Even though it has been a difficult time, we have learnt so much during this lockdown phase and this learning will be taken forward in our life.”
Read more here.
This article is contributed by Ms. Sarbjit Kaur who is working with Bharti Foundation as a teacher in Satya Bharti School Khandagarh, Sangrur, Punjab.
Job Description Academic Mentor
Position Title | MIS Database Management Professional | ||||
Band | – | ||||
Department/Function | – | ||||
Location City | Gurgaon | ||||
State | Haryana | ||||
Region | – | ||||
Number of Positions | 1 | ||||
Reporting to (Designation/Role) | DGM Knowledge Management | ||||
Reported by (Designation/Role) | Manager – MIS | ||||
Ideal Age Bracket | 30 to 45 years | ||||
Qualification | BSc degree in a computer discipline or relevant certification | ||||
Experience (in years) |
|
||||
Skill |
|
||||
Key Roles & Responsibilities: | |||||
|
Position Title | Manager Compliance – Satya Bharti School | ||||
Key Responsibilities: | |||||
|
|||||
Qualification | Master’s degree in education/school administration & management/Business Administration/Risk Management/Quality Management and related field | ||||
Experience (in years) | 7-8 years of experience in administration and compliance of school chains/quality control/audit & compliance in profit or non-profit sectors | ||||
Skills |
|
||||
Reporting to | DGM Program (Satya Bharti Schools) |
Position Title | Executive-Communication |
---|---|
Band | |
Department/Function | Communication |
Location | Gurgaon |
State | Haryana |
Region | |
Number of Positions | 1 |
Reporting to | Communication Manager |
Ideal Age Bracket | 22-30 |
Qualification | Mass Communication/ Journalism / Media /digital marketing or related field. |
Experience (in years) | 1-2 years |
Skill | – Content development: Writing, editing, ideating – Social Media: Social media management, digital marketing, Ideate, design and create posts/ videos / reels – Video Editing and photography |
Key Roles & Responsibilities | – Serve as the primary point person to write for the activities and actions happening in the region for social media, also support in writing communications collateral like newsletters, annual report, brochures, flyers etc. – Should have a nose to capture case stories from the ground and document it. – Prepare/Support in PowerPoint presentations and other material for Management team members and Board members – Draft blogs in the areas of education and skill development work happening in the region/state – Regularly connect with the regional offices to capture updates on activities, case stories, visits, events etc. in a timely and consistent manner. – Manage and/or assist in project report writing, and editing of publications. – Create social media post/ Videos/ Reels – Maintain and Monitor all Bharti Foundation social media channels regularly – Assist in the development and maintenance of systems for operational efficiency, such as regular program data reports/dashboards, photo and AV library. |
Position Title | Academic Lead – Math, English and Science | ||
School | Satya Bharti Adarsh Sr. Sec School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 3 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 45 years | ||
Qualification |
|
||
Experience (in years) | More than 5 years | ||
Skill | Communication, Critical Thinking, Patience, Leadership, Teamwork, Time Management, Curriculum Planner. | ||
Key Roles & Responsibilities | |||
|
Position Title | Counsellor | ||
School | Satya Bharti Adarsh Sr. Sec School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 3 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 40 years | ||
Qualification | B.A./B.Sc.(Psychology) with certificate of Diploma in Counseling (Mandatory) | ||
Experience (in years) |
|
||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Post Graduate Teacher – All Subject | ||
School | Satya Bharti Adarsh Senior Secondary School | ||
Location City | Amritsar and Ludhiana | ||
State | Punjab | ||
Region | 1 | ||
Number of Positions | 5 | ||
Reporting to (Designation/Role) | Principal | ||
Ideal Age Bracket | Up to 45 years | ||
Qualification |
|
||
Experience (in years) | 2 years’ of teaching experience | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Manager – Partnerships and Communication | ||
Band | 1 | ||
Department/Function | Partnerships | ||
Location | Gurgaon | ||
Number of Positions | 1 | ||
Reporting to | (Functional & Administrative) Sr Manager – Partnerships |
||
Reported by | |||
Ideal Age Bracket | Up to 35 years | ||
Qualification |
|
||
Experience (in years) | 6-8 years in fundraising and communication, preferably from the development sector | ||
Skills |
|
||
Key Roles & Responsibilities | |||
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Bhatinda / Sangrur, Punjab (1 Position – Bhatinda) |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | J&K – Ladak |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Meghalaya – Ri-Bhoi |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Jharkhand – Ranchi |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Academic Mentor |
Band | F |
Department/Function | QSP-Project Implementation |
Location | Assam – Jorhat |
Reporting to | Project Coordinator / Project Head |
Reported by | None |
Candidate Profile | |
Ideal Age Bracket | Up to 35 years |
Qualification | MSW / MBA / Post Graduate in Rural Development |
Experience | 4-10 years in implementation of education program |
Skills |
|
Key Roles & Responsibilities | |
|
Job Summary | |
---|---|
Position Title | Trainer – Quality Support Program |
Band | 1 |
Department/Function | Training & Curriculum |
Location | Jammu – J&K |
Reporting to | Sr. Manager Training |
Candidate Profile | |
Ideal Age Bracket | Up to 45 years |
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) |
Experience | Minimum 8-10 years of experience in teaching/teachers’ training/teachers’ mentoring |
Essential Skills |
|
Desirable Skills |
|
Key Roles & Responsibilities | |
|
Position Title | Asst. Manager / Sr. Exec. – Procurement | ||||
Band | 1 / F | ||||
Department/Function | Procurement | ||||
Location City | Delhi | ||||
State | Delhi | ||||
Region | – | ||||
Number of Positions | 1 | ||||
Reporting to (Designation/Role) | – | ||||
Reported by (Designation/Role) | None | ||||
Ideal Age Bracket | Below 30 years | ||||
Qualification |
|
||||
Experience (in years) | 4-6 years of experience in procurement in respect of Event Management, IT Services, Printing. It will be an advantage if there is also an exposure in relation to construction, IT Hardware and logistics. | ||||
Skill |
|
||||
Key Roles & Responsibilities | |||||
|
Position Title | Academic Support – English | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (English) | ||
Experience (in years) | 5+ year of relevant experience (teaching English in an elementary classroom (class 6 to 10)) | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – Mathematics | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (Mathematics) | ||
Experience (in years) | Minimum of 2 years of experience teaching mathematics in a primary classroom setting. | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Mentor | ||
Department/Function | QSP-Project Implementation | ||
Location (Cities) | Jammu, Rajouri, Shimla, Delhi, Ranchi, Dumka, Ri Bhoi, Jorhat, Kamrup, Bishwanath, Ranga Reddy, Medchal, Sircilla, Bengaluru Rural, Ramnagara. | ||
States | J&K, Himachal Pradesh, Delhi, Jharkhand, Meghalaya, Assam, Telangana, Karnataka | ||
Number of Positions | 15 | ||
Reporting to (Designation/Role) | Project Coordinator / Project Head | ||
Reported by | None | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | MSW / MBA / Post Graduate in Rural Development | ||
Experience (in years) | 4-10 years in implementation of education program | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Trainer – Quality Support Program | ||
Band | 1 | ||
Department/Function | Training & Curriculum | ||
Location (City) | Jammu | ||
State | J&K | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Sr. Manager Training | ||
Ideal Age Bracket | Up to 45 | ||
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) | ||
Experience (in years) | Minimum 6-8 years of experience in teaching/teachers’ training/teachers’ mentoring | ||
Skill |
Essential:
Desirable:
|
||
Key Roles & Responsibilities | |||
|
Position Title | Trainer, Satya Bharti School Program | ||
Department/Function | Training & Curriculum | ||
Location (City) | Jodhpur | ||
State | Rajasthan | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Sr. Manager Training | ||
Reported by (Designation/Role) | None | ||
Ideal Age Bracket | Up to 40 years | ||
Qualification | Graduation / Post Graduate + B.Ed (Mandatory) | ||
Experience (in years) | Minimum 6-8 years of experience in teaching/teachers’ training/teachers’ mentoring | ||
Skill |
Essential:
Desirable:
|
||
Key Roles & Responsibilities | |||
|
Position Title | Sr. Manager – Data Analyst | ||
Department/Function | Edtech | ||
Reporting to | Head – Technology (TheTeacher App) | ||
Experience (in years) | 8-12 years of relevant experience | ||
Eligibility | |||
|
|||
Skill |
This role will be leading analytics for a division/pod, assist drive data driven decision making with senior management, own metrics for a pod.
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – English | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (English) | ||
Experience (in years) | 5+ years of relevant experience (teaching English in an elementary classroom, class 6 to 10) | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Support – Mathematics | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Academic Lead | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | B.Ed/M.Ed (Mathematics) | ||
Experience (in years) | Minimum of 2 years of experience teaching mathematics in a primary classroom setting. | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Sr. Manager- Academic Lead | ||
Band | Band 2 | ||
Department/Function | EdTech | ||
Location (City) | Gurgaon | ||
State | Haryana | ||
Region | |||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Technology Lead | ||
Reported by (Designation/Role) | 3 | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | Masters+ B.Ed | ||
Experience (in years) | 10+ years | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Balesar, Ludhiana East | ||
State | Rajasthan & Punjab | ||
Number of Positions | 02 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 04-06 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Manager – Partnerships (Implementation) | ||
Department/Function | Edtech | ||
Reporting to (Designation/Role) | Head of Department | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification |
|
||
Experience (in years) |
|
||
Skill |
|
||
Key Roles & Responsibilities | |||
|
|||
Contact Information | |||
Interested candidates are requested to share their updated resume, with current and expected CTC at careers@bhartiairtelfoundation.org. |
Position Title | Assistant Manager- Program Support | ||
Band | 1 | ||
Department/Function | |||
Location (City) | Gurgaon | ||
State | Haryana Region HO | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | |||
Reported by (Designation/Role) | |||
Ideal Age Bracket | 30-35 years | ||
Qualification | Post-Graduation | ||
Experience (in years) | 8-10 years | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Ludhiana | ||
State | Punjab Region | ||
Number of Positions | 2 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 4-6 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Cluster Coordinator | ||
Band | F | ||
Department/Function | Program Implementation | ||
Location (City) | Balesar | ||
State | Rajasthan | ||
Number of Positions | 2 | ||
Reporting to (Designation/Role) | District Coordinator | ||
Reported by (Designation/Role) | Head Teachers | ||
Ideal Age Bracket | Up to 35 | ||
Qualification | Graduate with B.Ed / MSW / MBA | ||
Experience (in years) | 4-6 years in social sector with understanding of education | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|
Position Title | Academic Mentor | ||
Band | F | ||
Department/Function | QSP-Project Implementation | ||
Location (City) | Kamrup | ||
State | Assam | ||
Number of Positions | 1 | ||
Reporting to (Designation/Role) | Project Coordinator / Project Head | ||
Reported by (Designation/Role) | None | ||
Ideal Age Bracket | Up to 35 years | ||
Qualification | MSW / MBA / Post Graduate in Rural Development | ||
Experience (in years) | 4-10 years in implementation of education program | ||
Skill |
|
||
Key Roles & Responsibilities | |||
|